Sprockets are available in different versions, both in terms of their connection to the gearbox or geared motor shaft, but also in terms of the maximum torque they can transmit.
Article | Description | Chain | Tmax [Nm] | D1 [mm] | D2 [mm] | L [mm] | m [kg] |
P.KWL08B.Z12.D18 | Sprocket 08B z12 - D18 | 08B z12 | 120 | 18 | 61 | 28 | 0,2 |
2 P.KWL08B.Z12.D18 11 Sprocket 08B z12 - D18 12 13 P.KWL10B.Z16.D00.jpg 14 15 CAT_P.KWL10B.Z16.D00_2D.gif 10 | |||||||
P.KWL08B.Z16.D18 | Sprocket 08B z16 - D18 | 08B z16 | 240 | 18 | 77 | 28 | 0,4 |
2 P.KWL08B.Z16.D18 11 Sprocket 08B z16 - D18 12 13 P.KWL10B.Z16.D00.jpg 14 15 CAT_P.KWL10B.Z16.D00_2D.gif 10 | |||||||
P.KWL08B.Z16.D25 | Sprocket 08B z16 - D25 | 08B z16 | 240 | 25 | 77 | 40 | 0,3 |
2 P.KWL08B.Z16.D25 11 Sprocket 08B z16 - D25 12 13 P.KWL10B.Z16.D00.jpg 14 15 CAT_P.KWL10B.Z16.D00_2D.gif 10 | |||||||
P.KWL10B.Z16.D18 | Sprocket 10B z16 - D18 | 10B z16 | 420 | 18 | 96 | 30 | 0,7 |
2 P.KWL10B.Z16.D18 11 Sprocket 10B z16 - D18 12 13 P.KWL10B.Z16.D00.jpg 14 15 CAT_P.KWL10B.Z16.D00_2D.gif 10 | |||||||
P.KWL10B.Z16.D25 | Sleeve sprocket 10B z16 | 10B z16 | 420 | 25 | 96 | 40 | 0,6 |
2 P.KWL10B.Z16.D25 11 Sleeve sprocket 10B z16 12 13 P.KWL10B.Z16.D00.jpg 14 15 CAT_P.KWL10B.Z16.D00_2D.gif 10 | |||||||
P.KWL10B.Z16.D34 | Sprocket 10B z16 - D34 | 10B z16 | 420 | 34 | 96 | 40 | 0,6 |
2 P.KWL10B.Z16.D34 11 Sprocket 10B z16 - D34 12 13 P.KWL10B.Z16.D00.jpg 14 15 CAT_P.KWL10B.Z16.D00_2D.gif 10 | |||||||
P.KWL10B.Z16.D35 | Sprocket 10B z16 - D35 | 10B z16 | 420 | 35 | 96 | 40 | 0,6 |
2 P.KWL10B.Z16.D35 11 Sprocket 10B z16 - D35 12 13 P.KWL10B.Z16.D00.jpg 14 15 CAT_P.KWL10B.Z16.D00_2D.gif 10 | |||||||
P.KWL10B.Z16.D38 | Sprocket 10B z16 - D38 | 10B z16 | 420 | 38 | 96 | 40 | 0,5 |
2 P.KWL10B.Z16.D38 11 Sprocket 10B z16 - D38 12 13 P.KWL10B.Z16.D00.jpg 14 15 CAT_P.KWL10B.Z16.D00_2D.gif 10 | |||||||
P.KWL12B.Z18.D38 | Sprocket 12B z18 - D38 | 12B z18 | 760 | 38 | 126 | 40 | 1,4 |
2 P.KWL12B.Z18.D38 11 Sprocket 12B z18 - D38 12 13 P.KWL10B.Z16.D00.jpg 14 15 CAT_P.KWL10B.Z16.D00_2D.gif 10 | |||||||
P.KWL12B.Z18.D50 | Sprocket 12B z18 - D50 | 12B z18 | 760 | 50 | 126 | 40 | 1,2 |
2 P.KWL12B.Z18.D50 11 Sprocket 12B z18 - D50 12 13 P.KWL10B.Z16.D00.jpg 14 15 CAT_P.KWL10B.Z16.D00_2D.gif 10 |
The use of a chain coupling on a motor gearbox or gearcase to connect a drive tube makes it possible to cope with minor alignment differences. A complete chain coupling set consists of two sprockets connected by a duplex chain. The chain couplings are available in 5 different versions with the following features:
De Gier Drive Systems
+ 31 174 29 20 89
Westlandseweg 9
2291 PG Wateringen
Netherlands
+31 174 29 20 89
sales@degierdrivesystems.com
We would like to get in touch with you. After filling in this form you can download all documents on our website. The download will start immediately after you have completed the form.