We are happy to help you with making a calculation
Get in contact with usThe chickens are expelled from the laying nests by a central drive tube, on which a steel cable is wound, which is connected to the floor of the laying nest. A motor gearbox placed in the middle of the shaft drives the shaft. Due to the rotation of the shaft, the rack moves the floor of the laying nest and and expels the chickens out.
Article | Description | T (50/60Hz) [Nm] | n (50/60Hz) [rpm] | L [mm] | D [mm] | P (50/60Hz) [kW] | I (@ Y) (50/60Hz) [A] | I (@ Δ) (50/60Hz) [A] | m [kg] |
P.GW30.2.230.13.KW | GW30 1.3 1ph 230V with CW+CH 10B z16 | 300 / - | 1,3 / - | 220 | 145 | 0,12 / - | 1,3 / - | - | 19 |
2 P.GW30.2.230.13.KW 11 GW30 1.3 1ph 230V with CW+CH 10B z16 12 13 P.GW30.400.26.KW.jpg 14 15 CAT_P.GW30.400.26.KW_2D.gif 17 16 10 | |||||||||
P.GW30.400.13.KW | GW30 1.3 3ph 400V with CW+CH 10B z16 | 300 / 240 | 1,3 / 1,6 | 191 | 145 | 0,18 / 0,22 | 0,7 / 0,7 | 1,2 / 1,2 | 22 |
2 P.GW30.400.13.KW 11 GW30 1.3 3ph 400V with CW+CH 10B z16 12 13 P.GW30.400.26.KW.jpg 14 15 CAT_P.GW30.400.26.KW_2D.gif 17 16 10 | |||||||||
P.GW40.2.230.13.KW | GW40 1.3 1ph 230V with CW+CH 10B z16 | 400 / - | 1,3 / - | 220 | 159 | 0,25 / - | 3,1 / - | - | 26 |
2 P.GW40.2.230.13.KW 11 GW40 1.3 1ph 230V with CW+CH 10B z16 12 13 P.GW80.400.26.KW.jpg 14 15 CAT_P.GW80.400.26.KW_2D.gif 17 16 10 | |||||||||
P.GW40.400.13.KW | GW40 1.3 3ph 400V with CW+CH 10B z16 | 400 / 320 | 1,3 / 1,6 | 220 | 159 | 0,25 / 0,30 | 0,8 / 0,8 | 1,4 / 1,4 | 27 |
2 P.GW40.400.13.KW 11 GW40 1.3 3ph 400V with CW+CH 10B z16 12 13 P.GW80.400.26.KW.jpg 14 15 CAT_P.GW80.400.26.KW_2D.gif 17 16 10 |
Article | Description | Chain | Shaft | Tmax [Nm] | Db [mm] | D [mm] | L [mm] | m [kg] |
P.BBKWL10B.Z16.D100 | Tube bolt sprocket 10B z16 - 1" | 10B z16 | D100 | 420 | 34 | 96 | 150 | 0,8 |
2 P.BBKWL10B.Z16.D100 11 Tube bolt sprocket 10B z16 - 1" 12 13 P.BBKWL10B.Z16.D100.jpg 15 16 CAT_P.BBKWL10B.Z16.D125_2D.gif 17 10 |
Article | Description | Chain | Shaft | Tmax [Nm] | Db [mm] | D [mm] | L [mm] | m [kg] |
P.LKWL10B.Z16.D100 | Weld sprocket 10B z16 - 1" and 2" | 10B z16 | D100 | 420 | 34 | 96 | 30 | 0,5 |
2 P.LKWL10B.Z16.D100 11 Weld sprocket 10B z16 - 1" and 2" 12 13 P.LKWL10B.Z16.D100.jpg 15 16 CAT_P.LKWL10B.Z16.D100_2D.gif 17 10 |
Article | Article name | A [mm] | L [mm] | m [kg] |
P.GL100.R.L074 | Slide bearing plate 1" R A26 L74 mm | 26 | 74 | 0,14 |
P.GL100.R.L085 | Slide bearing plate 1" R A37 L85 mm | 37 | 85 | 0,14 |
P.GL100.R.L090 | Slide bearing plate 1" R A42 L90 mm | 42 | 90 | 0,14 |
Article | Article name | m [kg] |
P.KABELRING | Cable clamp 1" d36 D50 4xØ4,5 | 0,09 |
High quality consumption or hatching eggs require high quality laying nests. The functioning of these laying nests is essential then as well. We have the expertise to make this possible and we have reliable solutions to expel the chickens from the laying nest by moving the nest floors or back walls. We do this by using the rack and pinion system and a central drive tube or by winding a cable on a tube, all in combination with our powerful GW motor gearbox series. These solutions have already proven themselves in practice many times.
De Gier Drive Systems
+ 31 174 29 20 89
Westlandseweg 9
2291 PG Wateringen
Netherlands
+31 174 29 20 89
sales@degierdrivesystems.com
We would like to get in touch with you. After filling in this form you can download all documents on our website. The download will start immediately after you have completed the form.