Article | Description | F [N] | L [mm] | m [kg] |
P.THG30.2.L445 | THG30 rack 2 mm L=445 mm | 350 | 445 | 0,5 |
P.THG30.2.L495 | THG30 rack 2 mm L=495 mm | 350 | 495 | 0,5 |
P.THG30.2.L596 | THG30 rack 2 mm L=596 mm | 350 | 596 | 0,6 |
P.THG30.2.L646 | THG30 rack 2 mm L=646 mm | 350 | 646 | 0,7 |
P.THG30.2.L747 | THG30 rack 2 mm L=747 mm | 350 | 696 | 0,8 |
P.THG30.2.L797 | THG30 rack 2 mm L=797 mm | 350 | 696 | 0,8 |
P.THG30.2.L847 | THG30 rack 2 mm L=847 mm | 350 | 696 | 0,8 |
P.THG30.2.L898 | THG30 rack 2 mm L=898 mm | 350 | 696 | 0,9 |
P.THG30.2.L948 | THG30 rack 2 mm L=948 mm | 350 | 696 | 1,0 |
P.THG30.2.L998 | THG30 rack 2 mm L=998 mm | 350 | 696 | 1,0 |
P.THG30.2.L1048 | THG30 rack 2 mm L=1048 mm | 350 | 696 | 1,0 |
P.THG30.2.L1099 | THG30 rack 2 mm L=1099 mm | 350 | 696 | 1,1 |
De Gier Drive Systems
+ 31 174 29 20 89
Westlandseweg 9
2291 PG Wateringen
Netherlands
+31 174 29 20 89
sales@degierdrivesystems.com
We would like to get in touch with you. After filling in this form you can download all documents on our website. The download will start immediately after you have completed the form.