This set conform DIN 8187 ISO 10B-2 consistens of:
Article | Description | Tmax [Nm] | Z [teeth] | D2 [mm] | D3 [mm] | D4 [mm] | L1 [mm] | L3 [mm] | L4 [mm] | m [kg] |
P.KK10B.Z16.D18.D100 | CC set 1" z16 GW10 | 420 | 16 | 18 | 34,2 | 52 | 30 | 20 | 70 | 1,2 |
2 P.KK10B.Z16.D18.D100 13 CC set 1" z16 GW10 14 17 P.KK10B.Z16.D00.D000.jpg 18 19 CAT_P.KK10B.Z16.D00.D000S20_2D.gif 20 22 23 10 1,2 | ||||||||||
P.KK10B.Z16.D18.D125 | CC set 5/4" z16 GW10 | 420 | 16 | 18 | 43,2 | 52 | 30 | 20 | 70 | 1,2 |
2 P.KK10B.Z16.D18.D125 13 CC set 5/4" z16 GW10 14 17 P.KK10B.Z16.D00.D000.jpg 18 19 CAT_P.KK10B.Z16.D18.D25.D000_2D.gif 20 22 23 10 1,2 | ||||||||||
P.KK10B.Z16.D18.D200 | CC set 2" z16 GW10 | 420 | 16 | 18 | 12 | 52 | 30 | 20 | 70 | 1,2 |
2 P.KK10B.Z16.D18.D200 13 CC set 2" z16 GW10 14 17 P.KK10B.Z16.D00.D000.jpg 18 19 CAT_P.KK10B.Z16.D00.D000S20_2D.gif 20 22 23 10 1,2 | ||||||||||
P.KK10B.Z16.D18.S20 | CC set 2" z16 GW10 | 420 | 16 | 18 | S20 | 60 | 30 | - | 70 | 1,2 |
2 P.KK10B.Z16.D18.S20 13 CC set 2" z16 GW10 14 17 P.KK10B.Z16.S20.D000.jpg 18 19 CAT_P.KK10B.Z16.S20.D000_2D.gif 20 22 23 10 1,2 | ||||||||||
P.KK10B.Z16.D25.D100 | CC set 1" z16 GW30/40/GWK | 420 | 16 | 25 | 34,2 | 52 | 40 | 20 | 80 | 1,5 |
2 P.KK10B.Z16.D25.D100 13 CC set 1" z16 GW30/40/GWK 14 17 P.KK10B.Z16.D00.D000.jpg 18 19 CAT_P.KK10B.Z16.D00.D000S20_2D.gif 20 22 23 10 1,5 | ||||||||||
P.KK10B.Z16.D25.D125 | CC set 5/4" z16 GW30/40/GWK | 420 | 16 | 25 | 43,2 | 52 | 40 | 20 | 80 | 1,5 |
2 P.KK10B.Z16.D25.D125 13 CC set 5/4" z16 GW30/40/GWK 14 17 P.KK10B.Z16.D00.D000.jpg 18 19 CAT_P.KK10B.Z16.D00.D000S20_2D.gif 20 22 23 10 1,5 | ||||||||||
P.KK10B.Z16.D25.D200 | CC set 2" z16 GW30/40/GWK | 420 | 16 | 25 | 12 | 52 | 40 | 20 | 80 | 1,5 |
2 P.KK10B.Z16.D25.D200 13 CC set 2" z16 GW30/40/GWK 14 17 P.KK10B.Z16.D00.D000.jpg 18 19 CAT_P.KK10B.Z16.D00.D000S20_2D.gif 20 22 23 10 1,5 | ||||||||||
P.KK10B.Z16.D25.S20 | CC set 2" z16 GW10 | 420 | 16 | 25 | S20 | 60 | 40 | - | 80 | 1,5 |
2 P.KK10B.Z16.D25.S20 13 CC set 2" z16 GW10 14 17 P.KK10B.Z16.S20.D000.jpg 18 19 CAT_P.KK10B.Z16.S20.D000_2D.gif 20 22 23 10 1,5 |
De Gier Drive Systems
+ 31 174 29 20 89
Westlandseweg 9
2291 PG Wateringen
Netherlands
+31 174 29 20 89
sales@degierdrivesystems.com
We would like to get in touch with you. After filling in this form you can download all documents on our website. The download will start immediately after you have completed the form.