This set conform DIN 8187 ISO 08B-2 consists of:
Article | Description | Tmax [Nm] | Z [teeth] | D1 [mm] | D2 [mm] | D3 [mm] | L1 [mm] | L4 [mm] | m [kg] |
P.KK08B.Z12.D18.D075 | CC-set 3/4" z12 p1/2" GW10 | 120 | 12 | 61 | 18 | 27,4 | 28 | 64 | 0,5 |
2 P.KK08B.Z12.D18.D075 13 CC-set 3/4" z12 p1/2" GW10 14 16 P.KK10B.Z16.D00.D000.jpg 17 18 CAT_P.KK08B.Z16.D00.D000S20_2D.gif 20 23 10 | |||||||||
P.KK08B.Z12.D18.D100 | CC-set 1" z12 p1/2" GW10 | 120 | 12 | 61 | 18 | 34,2 | 28 | 64 | 0,5 |
2 P.KK08B.Z12.D18.D100 13 CC-set 1" z12 p1/2" GW10 14 16 P.KK10B.Z16.D00.D000.jpg 17 18 CAT_P.KK08B.Z16.D00.D000S20_2D.gif 20 23 10 | |||||||||
P.KK08B.Z16.D18.D100 | CC-set 1" z16 p1/2" GW10 | 240 | 16 | 77 | 18 | 34,2 | 28 | 64 | 0,7 |
2 P.KK08B.Z16.D18.D100 13 CC-set 1" z16 p1/2" GW10 14 16 P.KK10B.Z16.D00.D000.jpg 17 18 CAT_P.KK08B.Z16.D00.D000S20_2D.gif 20 23 10 | |||||||||
P.KK08B.Z16.D18.D125 | CC-set 5/4" z16 p1/2" GW10 | 240 | 16 | 77 | 18 | 43,2 | 28 | 64 | 0,6 |
2 P.KK08B.Z16.D18.D125 13 CC-set 5/4" z16 p1/2" GW10 14 16 P.KK10B.Z16.D00.D000.jpg 17 18 CAT_P.KK08B.Z16.D00.D000S20_2D.gif 20 23 10 | |||||||||
P.KK08B.Z16.D18.S20 | CC-set S20 z16 p1/2" GW10 | 240 | 16 | 77 | 18 | S20 | 28 | 64 | 0,8 |
2 P.KK08B.Z16.D18.S20 13 CC-set S20 z16 p1/2" GW10 14 16 P.KK10B.Z16.S20.D000.jpg 17 18 CAT_P.KK08B.Z16.D00.D000S20_2D.gif 20 23 10 | |||||||||
P.KK08B.Z16.D25.D075 | CC-set 3/4" z16 GW20/GW40/GWK | 240 | 16 | 77 | 25 | 27,4 | 40 | 76 | 1,1 |
2 P.KK08B.Z16.D25.D075 13 CC-set 3/4" z16 GW20/GW40/GWK 14 16 P.KK10B.Z16.D00.D000.jpg 17 18 CAT_P.KK10B.Z16.D00.D000_2D.gif 20 23 10 | |||||||||
P.KK08B.Z16.D25.D100 | CC-set 1" z16 GW20/GW40/GWK | 240 | 16 | 77 | 25 | 34,2 | 40 | 76 | 1,0 |
2 P.KK08B.Z16.D25.D100 13 CC-set 1" z16 GW20/GW40/GWK 14 16 P.KK10B.Z16.D00.D000.jpg 17 18 CAT_P.KK10B.Z16.D00.D000_2D.gif 20 23 10 | |||||||||
P.KK08B.Z16.D25.S20 | CC-set S20 D25 z16 p1/2" (GW30-80) | 240 | 16 | 77 | 25 | S20 | 40 | 76 | 1,1 |
2 P.KK08B.Z16.D25.S20 13 CC-set S20 D25 z16 p1/2" (GW30-80) 14 16 P.KK10B.Z16.S20.D000.jpg 17 18 CAT_P.KK10B.Z16.D00.D000_2D.gif 20 23 10 |
De Gier Drive Systems
+ 31 174 29 20 89
Westlandseweg 9
2291 PG Wateringen
Netherlands
+31 174 29 20 89
sales@degierdrivesystems.com
We would like to get in touch with you. After filling in this form you can download all documents on our website. The download will start immediately after you have completed the form.